Pacific Little League invite's all parents and friends to
"For the Love of the Kids" - Party and Benefit
Saturday, June 1st, starting at 6:30 PM
Being held at a Private Residence
$35 per person
Bring your Favorite Beverage to Enjoy and Share (Wine, Beer, Soft Drinks)
Appetizers and Dessert Provided
Great Food, Great Friends, Great Times
BUY YOUR TICKET through the REGISTRATION tab to the left.
Support Pacific Little League...BUY A RAFFLE TICKET!
Two gift baskets (valued at over $1000 each) will be raffled off at the
"For the Love of the Kids" party on June 1st.
Tickets are $3 each and 100% of profits go back into PLL for equipment, scholarships, fields...
Purchase tickets at the Snack Shack
Picture Makeup: If any player missed picture day and would like to have a photo taken please contact Carol to schedule an appointment. carol@pacificlittleleague.com Picture makeups will be on Tuesday, May 21 beginning at 5:30 p.m. at Lynndale Park.
Summer Ball- Pacific little League will host a summer season for Farm
Baseball, Majors/Minors/Super-9's, and Softball. Registration is currently open, with an early registration discount until June 17. Registration closes on June 24.
CLICK HERE for more information.
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Sun 05/19/2013 01:00 PM | F2 | Lynndale Park -> Field 2 | Phillies (Super 9s) | Diamondbacks (Super 9s) |
| Sun 05/19/2013 01:00 PM | F3 | Lynndale Park -> Field 3 | THUNDER | IRON BIRDS |
| Sun 05/19/2013 02:00 PM | F3 | Lynndale Park -> Field 3 | RAPTORS | RED WINGS |
| Sun 05/19/2013 03:00 PM | F3 | Lynndale Park -> Field 3 | RIVER BANDITS | KNIGHTS |
| Sun 05/19/2013 03:00 PM | F2 | Lynndale Park -> Field 2 | Marlins (Super 9s) | Dodgers (Super 9s) |
| Sun 05/19/2013 04:00 PM | F3 | Lynndale Park -> Field 3 | LUGNUTS | HOT RODS |
| Sun 05/19/2013 05:00 PM | F2 | Lynndale Park -> Field 2 | A's (Super 9s) | Mariners (Super 9s) |
| Sun 05/19/2013 05:00 PM | F3 | Lynndale Park -> Field 3 | BULLS | RATTLERS |
| Sun 05/19/2013 06:00 PM | F3 | Lynndale Park -> Field 3 | EXPRESS | MUCKDOGS |
| Sun 05/19/2013 07:00 PM | F2 | Lynndale Park -> Field 2 | Yankees (Super 9s) | Giants (Super 9s) |
| Mon 05/20/2013 05:00 PM | F2 | Lynndale Park -> Field 2 | Channel Marker (minors) | Point B (minors) |
| Mon 05/20/2013 05:00 PM | FREE | Freedom Field (Mill Creek) | Fury | Mill Creek 3 |
| Mon 05/20/2013 05:00 PM | F3 | Lynndale Park -> Field 3 | Orioles (farm) | Blue Jays (farm) |
| Mon 05/20/2013 05:00 PM | F1 | Lynndale Park -> Field 1 | Channel Marker (majors) | Point B (majors) |
| Mon 05/20/2013 06:00 PM | KHS | Kamiak High School | Hawks | Mukilteo 4 |
| Mon 05/20/2013 06:30 PM | EWHS | Edmonds-Woodway High School | Mill Creek 1 | Blue Angels |
| Mon 05/20/2013 07:00 PM | F3 | Lynndale Park -> Field 3 | Dodgers (farm) | Pirates (farm) |
| Mon 05/20/2013 07:00 PM | F2 | Lynndale Park -> Field 2 | Harbor Square (minors) | Spartas (minors) |
| Mon 05/20/2013 07:00 PM | F1 | Lynndale Park -> Field 1 | Guild Mortgage (majors) | Echelbarger (majors) |
| Tue 05/21/2013 05:00 PM | F2 | Lynndale Park -> Field 2 | Phillies (Super 9s) | A's (Super 9s) |
| Tue 05/21/2013 05:00 PM | ALLC-AF2 | Alderwood LL Complex -> Ald F2 | Crush | Alderwood 1 |
| Tue 05/21/2013 05:00 PM | F3 | Lynndale Park -> Field 3 | Diamondbacks (farm) | Dodgers (farm) |
| Tue 05/21/2013 05:00 PM | F1 | Lynndale Park -> Field 1 | Windermere (majors) | 3D Roofing (majors) |
| Tue 05/21/2013 07:00 PM | F2 | Lynndale Park -> Field 2 | Giants (Super 9s) | Marlins (Super 9s) |
| Tue 05/21/2013 07:00 PM | F3 | Lynndale Park -> Field 3 | Cardinals (farm) | Cubs (farm) |
| Tue 05/21/2013 07:00 PM | F1 | Lynndale Park -> Field 1 | Sparta's (majors) | Harbor Square (majors) |
| Wed 05/22/2013 05:00 PM | PJF2 | Phil Johnson Field -> Phil Johnson F2 | Blue Angels | S Everett |
| Wed 05/22/2013 05:00 PM | F2 | Lynndale Park -> Field 2 | Mukilteo 1 | Hawks |
| Wed 05/22/2013 05:00 PM | F1 | Lynndale Park -> Field 1 | Point B (majors) | Point B (majors) |
| Wed 05/22/2013 05:00 PM | F3 | Lynndale Park -> Field 3 | Reds (farm) | A's (farm) |
| Wed 05/22/2013 06:30 PM | EWHS | Edmonds-Woodway High School | Mukilteo 4 | Crush |
| Wed 05/22/2013 07:00 PM | F1 | Lynndale Park -> Field 1 | Point B (majors) | Point B (majors) |
| Wed 05/22/2013 07:00 PM | F2 | Lynndale Park -> Field 2 | Alderwood 2 | Panthers |
| Wed 05/22/2013 07:00 PM | F3 | Lynndale Park -> Field 3 | Alderwood 1 | Ravens |
| Thu 05/23/2013 05:00 PM | F2 | Lynndale Park -> Field 2 | Echelbarger (minors) | Windermere (minors) |
| Thu 05/23/2013 05:00 PM | F1 | Lynndale Park -> Field 1 | Harbor Square (majors) | Harbor Square (majors) |
| Thu 05/23/2013 05:00 PM | F3 | Lynndale Park -> Field 3 | Mariners (farm) | Angels (farm) |
| Thu 05/23/2013 06:30 PM | EWHS | Edmonds-Woodway High School | Marysville | Fury |
| Thu 05/23/2013 07:00 PM | F1 | Lynndale Park -> Field 1 | Harbor Square (majors) | Harbor Square (majors) |
| Thu 05/23/2013 07:00 PM | F2 | Lynndale Park -> Field 2 | Guild Mortgage (minors) | 3D Roofing (minors) |
| Thu 05/23/2013 07:00 PM | F3 | Lynndale Park -> Field 3 | Diamondbacks (farm) | Indians (farm) |
| Tue 05/28/2013 05:00 PM | F1 | Lynndale Park -> Field 1 | Harbor Square (majors) | Harbor Square (majors) |
| Tue 05/28/2013 07:00 PM | F1 | Lynndale Park -> Field 1 | Harbor Square (majors) | Harbor Square (majors) |
| Tue 05/28/2013 07:30 PM | ALLC-AF2 | Alderwood LL Complex -> Ald F2 | Hawks | Alderwood 2 |
| Wed 05/29/2013 05:00 PM | F1 | Lynndale Park -> Field 1 | Harbor Square (majors) | Harbor Square (majors) |
| Wed 05/29/2013 06:00 PM | OMS | Olympic View Middle School | Panthers | Mukilteo 1 |
| Wed 05/29/2013 07:00 PM | F2 | Lynndale Park -> Field 2 | Mukilteo 1 | Crush |
| Wed 05/29/2013 07:00 PM | F3 | Lynndale Park -> Field 3 | Mukilteo 4 | Ravens |
| Wed 05/29/2013 07:00 PM | F1 | Lynndale Park -> Field 1 | Harbor Square (majors) | Harbor Square (majors) |
| Thu 05/30/2013 05:00 PM | F2 | Lynndale Park -> Field 2 | Windermere (minors) | |
| Thu 05/30/2013 06:00 PM | F1 | Lynndale Park -> Field 1 | Harbor Square (majors) | Harbor Square (majors) |
| Thu 05/30/2013 07:00 PM | F2 | Lynndale Park -> Field 2 | Windermere (minors) | |
| Thu 05/30/2013 07:30 PM | ALLC-AF2 | Alderwood LL Complex -> Ald F2 | Crush | Alderwood 3 |
| Fri 05/31/2013 05:00 PM | F1 | Lynndale Park -> Field 1 | Harbor Square (majors) | Harbor Square (majors) |
| Fri 05/31/2013 06:30 PM | EWHS | Edmonds-Woodway High School | Mukilteo 2 | Hawks |
| Fri 05/31/2013 07:00 PM | F1 | Lynndale Park -> Field 1 | Harbor Square (majors) | Harbor Square (majors) |
| Sat 06/01/2013 09:00 AM | F3 | Lynndale Park -> Field 3 | Mukilteo 2 | Panthers |
| Sat 06/01/2013 02:00 PM | ALLC-AF2 | Alderwood LL Complex -> Ald F2 | Ravens | Alderwood 2 |
| Wed 06/05/2013 05:00 PM | ALLC-AF2 | Alderwood LL Complex -> Ald F2 | Hawks | Alderwood 1 |
| Wed 06/05/2013 07:00 PM | F3 | Lynndale Park -> Field 3 | Mukilteo 2 | Panthers |
| Wed 06/05/2013 07:30 PM | ALLC-AF2 | Alderwood LL Complex -> Ald F2 | Crush | Alderwood 2 |
| Thu 06/06/2013 06:00 PM | KHS | Kamiak High School | Ravens | Mukilteo 3 |
| Thu 06/06/2013 06:30 PM | EWHS | Edmonds-Woodway High School | Alderwood 3 | Crush |
| Fri 06/07/2013 06:30 PM | EWHS | Edmonds-Woodway High School | Alderwood 2 | Hawks |
| Sat 06/08/2013 09:00 AM | F3 | Lynndale Park -> Field 3 | Mukilteo 1 | Ravens |
| Sat 06/08/2013 11:00 AM | MC | Mukilteo Complex | Panthers | Mukilteo 4 |
| Sun 05/04/2014 12:00 PM | EWHS | Edmonds-Woodway High School | Alderwood 3 | Crush |





































